🛠️ Functionality Overview
Soterre DevOps Analytics features a number of tools to enhance your Qlik Sense/PowerBI experience.
While some of them require Soterre configuration, others do not.
| Features | Soterre Required | For Qlik | For PowerBI | ||
|---|---|---|---|---|---|
| Soterre versioning data in Qlik/Power BI UI | + | + | + | ||
| Diff Viewer | + | + | + for report pages | ||
| Time Machine | + | + | |||
| Global Search | + | + for measures, expressions, and apps | + for measures and DAX | ||
| Lifecycle Insights | + | + | + | ||
| QVD Files Lineage | + | + | |||
| Pre-deployment Checklist | + | + | |||
| Set a Thumbnail | + | ||||
| Highlighted Master Items | + | ||||
| Dark Theme | + | ||||
| Ask AI: Measures and Sheets | + | ||||
| AskAI: Docs Wizard | + | ||||
| QSDA Pro Integration | + | ||||
| QSDA Charts Deconstruction | + |
